How do I use these west op17 tournament decklists?
Use this page to study the western One Piece TCG meta. Check the top leader share, then open the winning decklists that match the decks you want to prepare for.
Track winning OP17 decklists from the Western tournament scene. Browse recent West results, leading decks, and the builds shaping the current regional meta.
297 decks
Charlotte Pudding OP08 SCS StoreCS 1st (5-0) 10/24
Monkey.D.Luffy OP13 SCS StoreCS 1st Place 10/24
Enel OP05 SCS StoreCS 1st (5-0) 10/24
Enel OP05 SB Standard Battle 1st (5-0) 10/24
Enel OP05 SCS StoreCS 1st (5-0) 10/22
Eustass "Captain" Kid OP10 SB Standard Battle T8 (4-1) 10/21
Marshall.D.Teach OP16 SB Standard Battle 2nd (4-0) 10/20
Kaido OP17 SB Standard Battle 1st Place 10/20
Rosinante OP12 SB Standard Battle 1st (4-0) 10/18
Rocks.D.Xebec OP17 SCS StoreCS 1st (6-0) 10/18
Rocks.D.Xebec OP17 SCS StoreCS 2nd (5-1) 10/18
Charlotte Pudding OP08 SCS StoreCS 5th (5-1) 10/18
Shanks OP17 SCS StoreCS 1st (6-0) 10/18
Shanks OP17 SB Standard Battle 1st (4-0) 10/18
Shanks OP17 SCS StoreCS T8 (6-1) 10/18
Shanks OP17 SCS StoreCS 1st (6-0) 10/18
Gecko Moria OP14 SCS StoreCS 2nd (4-0) 10/18
Enel OP15 SCS StoreCS 5th (6-1) 10/18
Enel OP15 SCS StoreCS T4 (5-1) 10/18
Rosinante OP12 SB Standard Battle 1st (4-0) 10/18
Luffy & Ace ST30 SCS StoreCS 1st (5-0) 10/18
Nico Robin OP09 SB Standard Battle 1st (5-0) 10/18
Charlotte Linlin OP17 SB Standard Battle 1st (5-0) 10/18
Rocks.D.Xebec OP17 SCS StoreCS 1st (6-0) 10/18
Rocks.D.Xebec OP17 SCS StoreCS 1st (6-0) 10/18
Rocks.D.Xebec OP17 SCS StoreCS 1st (6-0) 10/18
Rocks.D.Xebec OP17 SCS StoreCS 1st (5-0) 10/18
Rocks.D.Xebec OP17 SCS StoreCS 1st (5-0) 10/18
Rocks.D.Xebec OP17 SCS StoreCS 2nd Place 10/17
Charlotte Pudding OP08 SCS StoreCS 1st (5-0) 10/17
Rocks.D.Xebec OP17 SCS StoreCS 1st (6-0) 10/17
Nico Robin OP09 SCS StoreCS 2nd (5-1) 10/17
Luffy & Ace ST30 SCS StoreCS 1st (6-0) 10/16
Enel OP05 SB Standard Battle 1st (5-0) 10/16
Rocks.D.Xebec OP17 SB Standard Battle 1st (4-0) 10/15
Kaido OP17 SB Standard Battle 1st (4-0) 10/15
Enel OP05 SB Standard Battle 1st (5-0) 10/14
Luffy & Ace ST30 SB Standard Battle 1st (4-0) 10/14
Enel OP05 SB Standard Battle 1st (4-0) 10/13
Rocks.D.Xebec OP17 SB Standard Battle 1st (4-0) 10/11
Rocks.D.Xebec OP17 SCS StoreCS 1st (6-0) 10/11
Enel OP15 SE Shop Event 1st (8-1) 10/11
Kaido OP17 SE Shop Event 1st Place 10/11
Enel OP15 SCS StoreCS 1st (5-0) 10/11
Rosinante OP12 SB Standard Battle 1st (4-0) 10/10
Don Krieg OP15 SCS StoreCS 1st (7-0) 10/10
Nico Robin OP09 SCS StoreCS 1st (6-0) 10/09
Kaido OP17 SB Standard Battle 1st Place 10/08
Rocks.D.Xebec OP17 SB Standard Battle 1st Place 10/08
Charlotte Katakuri OP11 SB Standard Battle 1st (4-0) 10/08
Kaido OP17 SB Standard Battle 1st (4-0) 10/06
Monkey.D.Luffy OP17 SB Standard Battle 1st (4-0) 10/05
Monkey.D.Luffy OP13 SCS StoreCS 1st (6-0) 10/04
Rocks.D.Xebec OP17 EGB Extra Grand Battle 1st Place 10/04
Boa Hancock OP14 SB Standard Battle 1st (4-0) 10/04
Monkey.D.Luffy OP16 EGB Extra Grand Battle 10th (9-1) 10/04
Rosinante OP12 SB Standard Battle 1st (4-0) 10/04
Yamato OP16 R Regional T32 (9-3) 10/04
Luffy & Ace ST30 R Regional T32 (9-3) 10/04
Charlotte Linlin OP17 R Regional T16 10/04
Boa Hancock OP14 R Regional T16 10/04
Enel OP15 R Regional T16 (10-3) 10/04
Nico Robin OP09 R Regional T8 (11-3) 10/04
Crocodile OP14 SB Standard Battle 2nd (4-1) 10/04
Charlotte Linlin OP17 EGB Extra Grand Battle T4 (9-1) 10/04
Rocks.D.Xebec OP17 R Regional T4 10/03
Nico Robin OP09 SCS StoreCS T4 (6-1) 10/03
Enel OP15 SB Standard Battle 1st (5-0) 10/02
Kaido OP17 SCS StoreCS 1st (5-0) 10/01
Nico Robin OP09 SB Standard Battle 1st (4-0) 09/30
Sengoku OP16 SE Shop Event 1st (4-0) 09/30
Monkey.D.Luffy OP05 SB Standard Battle NA (5-1) 09/30
Monkey.D.Luffy ST21 SB Standard Battle 1st (4-0) 09/30
Sabo OP13 EGB Extra Grand Battle 1st Place 09/29
Monkey.D.Luffy OP13 SB Standard Battle 1st Place 09/29
Boa Hancock OP14 SB Standard Battle 1st (4-0) 09/28
Monkey.D.Luffy OP17 SB Standard Battle 1st Place 09/27
Nico Robin OP09 R Regional T32 09/27
Nico Robin OP09 R Regional T32 09/27
Luffy & Ace ST30 R Regional T32 09/27
Portgas.D.Ace OP16 R Regional T32 09/27
Dracule Mihawk OP14 R Regional T32 09/27
Dracule Mihawk OP14 R Regional T32 09/27
Dracule Mihawk OP14 R Regional T32 09/27
Dracule Mihawk OP14 R Regional T32 09/27
Dracule Mihawk OP14 R Regional T32 09/27
Dracule Mihawk OP14 R Regional T32 09/27
Dracule Mihawk OP14 R Regional T32 09/27
Nico Robin OP09 R Regional 1st Place 09/27
Enel OP15 R Regional 2nd Place 09/27
Kaido OP17 R Regional T4 09/27
Enel OP15 R Regional T4 09/27
Nico Robin OP09 R Regional T8 09/27
Luffy & Ace ST30 R Regional T8 09/27
Dracule Mihawk OP14 R Regional T8 09/27
Charlotte Linlin OP17 R Regional T16 09/27
Enel OP05 R Regional T16 09/27
Sabo OP13 R Regional T16 09/27
Dracule Mihawk OP14 R Regional T16 09/27
Dracule Mihawk OP14 R Regional T16 09/27
Dracule Mihawk OP14 R Regional T16 09/27
Enel OP15 R Regional T32 09/27
Rocks.D.Xebec OP17 R Regional T32 09/27
Sabo OP13 R Regional T32 09/27
Sabo OP13 R Regional T32 09/27
Monkey.D.Luffy OP17 R Regional T32 09/27
Luffy & Ace ST30 R Regional T16 (9-3) 09/27
Nico Robin OP09 R Regional T32 (9-2) 09/27
Enel OP15 TC Treasure Cup 2nd Place 09/27
Luffy & Ace ST30 TC Treasure Cup T8 09/27
Nico Robin OP09 R Regional T8 09/27
Dracule Mihawk OP14 TC Treasure Cup 1st (8-0) 09/27
Nico Robin OP09 TC Treasure Cup T4 09/27
Dracule Mihawk OP14 TC Treasure Cup 1st (9-0) 09/27
Dracule Mihawk OP14 R Regional 2nd (13-2) 09/27
Nico Robin OP09 R Regional T4 09/27
Portgas.D.Ace OP16 SB Standard Battle 1st (4-0) 09/26
Monkey.D.Luffy OP11 EGB Extra Grand Battle 1st Place 09/26
Kaido OP17 EGB Extra Grand Battle 1st Place 09/26
Nico Robin OP09 TC Treasure Cup 7th (8-1) 09/26
Enel OP15 TC Treasure Cup 13th (6-2) 09/26
Charlotte Pudding OP08 TC Treasure Cup 8th Place 09/26
Charlotte Pudding OP08 EGB Extra Grand Battle 2nd (4-1) 09/26
Charlotte Linlin OP17 EGB Extra Grand Battle 2nd (4-1) 09/26
Monkey.D.Luffy OP16 EGB Extra Grand Battle 1st (5-0) 09/26
Monkey.D.Luffy OP16 EGB Extra Grand Battle 1st (5-0) 09/26
Lim OP09 EGB Extra Grand Battle 1st (5-0) 09/26
Dracule Mihawk OP14 EGB Extra Grand Battle 1st (5-0) 09/26
Sabo OP13 SB Standard Battle 1st (5-0) 09/26
Yamato OP16 EGB Extra Grand Battle 1st (4-0) 09/24
Nico Robin OP09 SB Standard Battle 2nd (4-0) 09/24
Portgas.D.Ace OP16 SB Standard Battle 1st (4-0) 09/22
Monkey.D.Luffy OP13 SB Standard Battle 2nd (3-0) 09/21
Portgas.D.Ace OP16 SB Standard Battle 1st (4-0) 09/20
Luffy & Ace ST30 TC Treasure Cup 3rd Place 09/20
Monkey.D.Luffy OP13 EGB Extra Grand Battle 1st Place 09/20
Sabo OP13 EGB Extra Grand Battle 1st Place 09/20
Sabo OP13 EGB Extra Grand Battle 2nd Place 09/20
Monkey.D.Luffy OP13 EGB Extra Grand Battle 3rd (8-1) 09/20
Sabo OP13 EGB Extra Grand Battle 3rd Place 09/20
Boa Hancock OP14 EGB Extra Grand Battle T4 09/20
Dracule Mihawk OP14 EGB Extra Grand Battle 5th Place 09/20
Dracule Mihawk OP14 EGB Extra Grand Battle 5th Place 09/20
Luffy & Ace ST30 EGB Extra Grand Battle 6th Place 09/20
Luffy & Ace ST30 EGB Extra Grand Battle T16 09/20
Rosinante OP12 EGB Extra Grand Battle NA (7-2) 09/20
Kaido OP17 TC Treasure Cup T8 (7-1) 09/20
Kaido OP17 SB Standard Battle 1st (4-0) 09/20
Dracule Mihawk OP14 SB Standard Battle 1st (5-0) 09/20
Nico Robin OP09 SB Standard Battle NA (18-3) 09/20
Dracule Mihawk OP14 TC Treasure Cup 1st Place 09/20
Dracule Mihawk OP14 TC Treasure Cup 1st Place 09/20
Dracule Mihawk OP14 TC Treasure Cup 3rd (8-1) 09/20
Boa Hancock OP14 TC Treasure Cup T8 (8-1) 09/20
Dracule Mihawk OP14 TC Treasure Cup 9th Place 09/20
Nico Robin OP09 FF Flame-Flame Phase1 T4 09/20
Boa Hancock OP14 FF Flame-Flame Phase1 T8 09/20
Charlotte Pudding OP08 FF Flame-Flame Phase1 T8 (8-1) 09/20
Yamato OP06 PP Pirate Party 1st Place 09/19
Dracule Mihawk OP14 R Regional 1st Place 09/19
Luffy & Ace ST30 R Regional 2nd Place 09/19
Portgas.D.Ace OP16 R Regional T4 09/19
Nico Robin OP09 R Regional T4 (13-1) 09/19
Nico Robin OP09 R Regional T8 (11-2) 09/19
Sabo OP13 R Regional T8 (10-3) 09/19
Rocks.D.Xebec OP17 R Regional T8 09/19
Nico Robin OP09 R Regional T16 (10-2) 09/19
Rocks.D.Xebec OP17 R Regional T16 (9-3) 09/19
Kaido OP17 R Regional T16 09/19
Dracule Mihawk OP14 R Regional T16 09/19
Dracule Mihawk OP14 R Regional T16 09/19
Dracule Mihawk OP14 R Regional T16 09/19
Luffy & Ace ST30 R Regional T16 (9-3) 09/19
Enel OP15 R Regional T16 09/19
Marshall.D.Teach OP09 TC Treasure Cup 1st (7-0) 09/19
Enel OP15 TC Treasure Cup 2nd (7-0) 09/19
Portgas.D.Ace OP16 TC Treasure Cup 2nd (7-0) 09/19
Dracule Mihawk OP14 CS Championship 1st (13-2) 09/19
Enel OP15 CS Championship 2nd Place 09/19
Enel OP15 CS Championship 3rd Place 09/19
Rocks.D.Xebec OP17 CS Championship T4 09/19
Charlotte Pudding OP08 CS Championship T16 09/19
Sabo OP13 CS Championship T16 09/19
Dracule Mihawk OP14 CS Championship T32 09/19
Dracule Mihawk OP14 CS Championship T32 09/19
Dracule Mihawk OP14 CS Championship T32 09/19
Dracule Mihawk OP14 CS Championship T32 09/19
Enel OP15 CS Championship NA (8-2) Swiss 09/19
Sabo OP13 SB Standard Battle 1st (5-0) 09/18
Jinbe OP14 PP Pirate Party 1st (4-0) 09/18
Portgas.D.Ace OP16 SB Standard Battle 1st (4-0) 09/17
Dracule Mihawk OP14 SB Standard Battle 1st (5-0) 09/17
Monkey.D.Luffy OP05 SB Standard Battle 1st (4-0) 09/17
Charlotte Pudding OP08 SB Standard Battle 1st (4-0) 09/16
Jinbe OP11 SE Shop Event 1st (4-0) 09/16
Sabo OP13 SB Standard Battle 1st (12-0) 09/16
Sabo OP13 SB Standard Battle 1st (4-0) 09/15
Rocks.D.Xebec OP17 SE Shop Event 1st (7-1) 09/14
Kaido OP17 SB Standard Battle 1st Place 09/13
Luffy & Ace ST30 SE Shop Event 2nd (8-1) 09/13
Crocodile OP14 SB Standard Battle 1st (4-0) 09/13
Rocks.D.Xebec OP17 TC Treasure Cup T8 (7-1) 09/12
Rocks.D.Xebec OP17 SE Shop Event 1st (6-0) 09/12
Kaido OP17 R Regional T8 (9-1) 09/12
Monkey.D.Luffy OP13 R Regional T8 09/12
Nico Robin OP09 R Regional T16 (7-2) 09/12
Luffy & Ace ST30 R Regional T16 (7-2) 09/12
Dracule Mihawk OP14 TC Treasure Cup T8 (7-1) 09/12
Nico Robin OP09 TC Treasure Cup T8 09/12
Dracule Mihawk OP14 TC Treasure Cup T8 (7-1) 09/12
Boa Hancock OP14 TC Treasure Cup 9th (7-1) 09/12
Nico Robin OP09 TC Treasure Cup T16 09/12
Dracule Mihawk OP14 R Regional 1st Place 09/12
Dracule Mihawk OP14 R Regional T4 (Swiss) 09/11
Dracule Mihawk OP14 SB Standard Battle 1st (4-0) 09/11
Nico Robin OP09 SB Standard Battle 1st (5-0) 09/11
Monkey.D.Luffy OP17 SB Standard Battle 1st Place 09/10
Monkey.D.Luffy OP05 SB Standard Battle 1st (4-0) 09/10
Shanks OP17 SB Standard Battle 1st (5-0) 09/10
Portgas.D.Ace OP16 SB Standard Battle 1st Place 09/10
Sabo OP13 SB Standard Battle 1st (4-0) 09/09
Portgas.D.Ace OP16 SB Standard Battle 1st (4-0) 09/08
Enel OP15 SB Standard Battle 1st Place 09/07
Monkey.D.Luffy OP17 R Regional 1st (13-2) 09/07
Sabo OP13 R Regional 2nd (14-1) 09/07
Enel OP15 R Regional T4 09/07
Monkey.D.Luffy OP17 R Regional T4 09/07
Portgas.D.Ace OP16 R Regional T16 (10-2) 09/07
Enel OP15 R Regional T16 (9-3) 09/07
Dracule Mihawk OP14 R Regional T32 09/07
Luffy & Ace ST30 R Regional T32 09/07
Monkey.D.Luffy OP17 R Regional T32 09/06
Dracule Mihawk OP14 R Regional 2nd (8-1) 09/06
Dracule Mihawk OP14 R Regional T8 (8-1) 09/06
Dracule Mihawk OP14 R Regional 2nd Place (11-2) 09/06
Dracule Mihawk OP14 R Regional 1st Place (Swiss) 09/06
Nico Robin OP09 R Regional 3rd (8-1) Swiss 09/06
Nico Robin OP09 TC Treasure Cup T4 (9-1) 09/06
Yamato OP16 TC Treasure Cup T4 09/06
Nico Robin OP09 TC Treasure Cup T8 (7-1) 09/06
Dracule Mihawk OP14 TC Treasure Cup T8 09/06
Luffy & Ace ST30 TC Treasure Cup T32 09/06
Luffy & Ace ST30 R Regional 9th (8-1) Swiss 09/06
Portgas.D.Ace OP16 R Regional T4 (Swiss) 09/06
Monkey.D.Luffy OP17 TC Treasure Cup T32 (6-2) 09/06
Enel OP15 FS Flagship Battle 1st Place 09/06
Enel OP15 EU EU Final 1st Place 09/06
Nico Robin OP09 EU EU Final 2nd Place 09/06
Boa Hancock OP14 EU EU Final T8 09/06
Dracule Mihawk OP14 EU EU Final T8 09/06
Dracule Mihawk OP14 EU EU Final 3rd Place 09/06
Dracule Mihawk OP14 EU EU Final T16 09/06
Dracule Mihawk OP14 EU EU Final T16 09/06
Rocks.D.Xebec OP17 EU EU Final T16 09/06
Enel OP15 EU EU Final T32 09/06
Enel OP15 EU EU Final T16 09/06
Nico Robin OP09 TC Treasure Cup 1st (10-0) 09/06
Dracule Mihawk OP14 TC Treasure Cup T4 09/06
Edward.Newgate OP17 TC Treasure Cup T32 (8-2) 09/05
Nico Robin OP09 FF Flame-Flame FC 1st Place 09/05
Enel OP15 FF Flame-Flame FC 2nd Place 09/05
Nico Robin OP09 FF Flame-Flame FC 2nd Place 09/05
Sabo OP13 FF Flame-Flame FC T4 09/05
Portgas.D.Ace OP16 FF Flame-Flame FC T4 09/05
Sabo OP13 FF Flame-Flame FC T8 (7-1) 09/05
Kaido OP17 FF Flame-Flame+LCQ NA (10-2) 09/05
Kaido OP17 FF Flame-Flame FC T16 (6-1) 09/05
Sabo OP13 EU EU Final 1st (10-0) Swiss 09/05
Boa Hancock OP14 EU EU Final T64(8-2)Swiss 09/05
Enel OP15 TC Treasure Cup NA (8-2) 09/05
Enel OP15 TC Treasure Cup T8 (9-1) 09/05
Charlotte Linlin OP17 SB Standard Battle 1st (5-0) 09/05
Charlotte Linlin OP17 FF Flame-Flame FC T4 09/05
Marshall.D.Teach OP09 FF Flame-Flame FC T8 (7-1) 09/05
Portgas.D.Ace OP16 FF Flame-Flame FC T8 (7-1) 09/05
Luffy & Ace ST30 FF Flame-Flame FC NA (8-1) 09/05
Luffy & Ace ST30 TC Treasure Cup T8 (9-1) 09/05
Sabo OP13 SE Shop Event 1st (7-1) 09/05
Nico Robin OP09 SB Standard Battle 1st Place 09/04
Portgas.D.Ace OP16 FF Flame-Flame Phase1 1st (5-0) 09/03
Monkey.D.Luffy OP11 SB Standard Battle 1st (4-0) 09/02
Gecko Moria OP14 SB Standard Battle 4th (4-1) 09/01
Nico Robin OP09 SB Standard Battle 2nd (4-0) 09/01
Portgas.D.Ace OP16 SB Standard Battle 1st (4-0) 08/31
Rocks.D.Xebec OP17 SB Standard Battle 1st Place 08/31
Dracule Mihawk OP14 SB Standard Battle 1st (5-0) 08/31
Portgas.D.Ace OP16 SB Standard Battle 1st (4-0) 08/30
Sabo OP13 SE Shop Event 1st (7-0) 08/30
Monkey.D.Luffy OP17 SE Shop Event 2nd (6-2) 08/30
Dracule Mihawk OP14 SB Standard Battle 1st (5-0) 08/29
Nico Robin OP09 SB Standard Battle 1st (5-0) 08/29
Dracule Mihawk OP14 SB Standard Battle 1st (5-0) 08/28
Dracule Mihawk OP14 SB Standard Battle 1st (4-0) 08/28
Edward.Newgate OP17 SE Shop Event 2nd (5-1) 08/26
Dracule Mihawk OP14 SB Standard Battle 1st Place 08/26
Nico Robin OP09 SB Standard Battle 1st Place 08/26
Kaido OP17 SE Shop Event 1st (5-0) Quick answers about the western tournament results tracked on this page and how to use them.
Use this page to study the western One Piece TCG meta. Check the top leader share, then open the winning decklists that match the decks you want to prepare for.
OPDeckGuide tracks real western tournament results and featured winning lists from supported event types. The goal is to show the decks that actually performed, not theory-only test lists or recycled sample builds.
The western format can diverge from other regions in release timing, legal card pool, and leader popularity. Keeping this data separate makes the active regional meta easier to compare without mixing tournament environments.
The leader ranking highlights which decks are winning the most events in the selected format, while the results table helps you track the most recent finishes. This makes the page useful both for quick meta checks and deeper deck research.
Current event labels include EU Final, Regional, Treasure Cup, Flagship Battle, Standard Battle, Extra Grand Battle, StoreCS, Shop Event, Pirate Party, Championship, Flame-Flame. Use the filters above to compare results by event label; the event host's rules determine the exact format where the listing does not provide further details.